CAFRMAN'S REVIEW GUIDE | |||
Econ2B - Economic Implact Analysis. County-level |
Introduction | Back to Main Menu | ||
Data Entries on the Form |
Introduction
This form is used to provide an economic impact if the surpluses at the County-level government were returned to the people (the economy). This economic impact is based on the economic principles provided in the Introduction section of this guide.
This form only requires 4 data entries but the complete impact analysis, 17 items, are automatically computed and derived from these 4 entries.
Data Entries on the Form
DE = Data Entry. The cells with this designation are cells that a user should enter the appropriate data.
An "-A" at the end of a cell designation means that in the computer program this cell is completed by the computer program and user data entry is not necessary. For example, C9-A means that in Column "C" and Row "9" the entry in that cell (C9) is automatically entered by the program.
Here is what the Econ2B Form looks like:
For all users, the following table lists the entries/formulas in the appropriate cells on the form corresponding to the picture of the form above.
ECON2B- Economic Impact Analysis - County-Level | |||
DE-1 | Abbreviated Organization Name | ||
DE-2 | Name of Government or Organization | ||
DE-3 | File Page Number | ||
E1 | Total Potential Surpluses: | ||
If only Rev1 is used then enter the amount from Form Rev1, E30-A. | |||
If Rev1 and Rev2 are used then enter the amount from Form Rev2, E30-A. | |||
F1-A | [E1 / E11] | ||
G1-A | [F1-A x 4] | ||
E2 | [Form Econ1, E-30-A] | ||
E3-A | [E2 x 0.5] | ||
F3-A | [E3-A / E11] | ||
G3-A | [F3-A x 4] | ||
E4-A | [(E2 x 0.08)-(E1 x .06)] | ||
F4-A | [E4-A / E11] | ||
G4-A | [F4-A x 4] | ||
E5-A | [E2 x 0.20] | ||
F5-A | [E5-A / E11] | ||
G5-A | [F5-A x 4] | ||
E6-A | [E2 x 0.20] | ||
F6-A | [E6-A / E11] | ||
G6-A | [F6 x 4] | ||
F7-A | [Sum of F1-A - F6-A] | ||
G7-A | [Sum of G1-A - G6-A] | ||
E9-A | [E2 / 100,000] | ||
E11 | County Unincorporated Population | ||
E12 | County Population - Total |
NOTE: The completion of this form only requires four (4) data entries, E1, E2, E11, and E12. The remaining entries are computed automatically by the program.